Lancashire Archives Ref QDL/S/40.
As Assessment of the Land Tax on the Inhabitants of the Township of Farnworth after the Rate of 4s per pound for the year 1780.
Proprietors | Occupiers | £ | s | d |
Sir Bridgman | Thos Bower | 0 | 19 | 4 |
Denness Grundy | John Garrad | 0 | 12 | 6 |
Hulton Esq | John Edock | 0 | 1 | 2 |
Sir Bridgman | Samuel Hees | 0 | 13 | 8 |
Hulton Esq | James Lord | 0 | 1 | 4 |
Sir Bridgman | Richard Higson | 0 | 1 | 4 |
Gilbert | John Hulmes | 0 | 4 | 8 |
Sir Bridgman | James Green | 0 | 4 | 4 |
Sir Bridgman | Chatrine Mort | 0 | 6 | 2 |
Sir Bridgman | Thos Smethurst | 0 | 1 | 2 |
Sir Bridgman | John Green | 1 | 7 | 4 |
John Bullough | John Bullough | 0 | 9 | 4 |
Sir Bridgman | James Tong | 0 | 19 | 10 |
Sir Bridgman | Betty Watson | 0 | 9 | 4 |
Sir Bridgman | James Stones | 0 | 9 | 4 |
Sir Bridgman | John Farnworth | 0 | 18 | 8 |
Sir Bridgman | John Crompton | 0 | 17 | 4 |
Sir Bridgman | Abraham Lowton | 1 | 0 | 0 |
Sir Bridgman | Thos Watson | 0 | 6 | 4 |
Rev Mr Dean | Mary Beswick | 1 | 0 | 0 |
Dorning Rasbotham | Richard Entwistle | 1 | 8 | 6 |
Sir Bridgman | Matthew Green | 0 | 15 | 0 |
Sacrey Kirkman | James Oker | 0 | 10 | 4 |
Sir Bridgman | John Watson | 0 | 13 | 8 |
Sir Bridgman | William Tong | 1 | 0 | 0 |
Sir Bridgman | John Tong | 0 | 13 | 8 |
James Lomax | Edmund Smith | 0 | 2 | 4 |
John Seddon | William Young | 0 | 9 | 2 |
Sir Bridgman | Thos. Nuttall | 0 | 1 | 2 |
Duke of B. | James Wright | 0 | 16 | 4 |
James Tong | James Doodson | 0 | 2 | 4 |
Roger Haslam | Roger Haslam | 0 | 1 | 2 |
John Ford | Thos. Gooden | 0 | 18 | 8 |
Hulton Esq | Alce. Eccearsley | 0 | 1 | 9 |
Lee Esq | Seth Flitcroft | 1 | 12 | 10 |
Hulton Esq | Thos. Roycroft | 0 | 1 | 2 |
Reverd. Mr Whitehead | John Nelson | 1 | 14 | 4 |
Duke of B. | Robert Crompton | 0 | 13 | 8 |
John Whitehead | William Charnoe | 0 | 1 | 2 |
Duke of B. | James Tong junior | 2 | 8 | 0 |
Mr Rasbotham | Mr Rasbotham | 1 | 1 | 10 |
Mr Rasbotham | John Partington | 0 | 17 | 2 |
Mr Oldam | Robert Tong | 0 | 1 | 2 |
Widow Grundy | 0 | 1 | 2 | |
Hulton Esq | William Partington | 0 | 1 | 2 |
Mr Rasbotham | Alexander Mort | 0 | 1 | 2 |
Sir Bridgman | Widow Crompton | 0 | 1 | 2 |
Duke of B. | Robert Asmall | 0 | 4 | 1 |
Sir Bridgman | Samuel Seddon | 0 | 1 | 2 |
Sir Bridgman | James Smethurst | 0 | 1 | 2 |
Sir Bridgman | William Longworth | 0 | 1 | 2 |
Bradleys | Bradleys Land | 0 | 4 | 8 |
Sir Bridgman | John Yates | 0 | 2 | 4 |
Hulton Esq | Seth Flitcroft | 0 | 3 | 4 |
Hulton Esq | James Aldred | 0 | 1 | 2 |
£28 | 11 | 6 |
County of Lancaster
July 3th Seen and allowed by us
Assessors:
Thos Gooden
Thos Topp
Thos Gooden
Thos Topp
Collectors:
Richard Entwesle
Samuel Heys
No comments:
Post a Comment
Note: only a member of this blog may post a comment.